<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Research Studio &#187; fyi</title>
	<atom:link href="http://www.mushon.com/spr09/nmrs/category/fyi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mushon.com/spr09/nmrs</link>
	<description>Research Tools &#38; Media Environments &#124; NYU Media Culture &#38; Communication &#124; Spring 2009</description>
	<lastBuildDate>Tue, 02 Jun 2009 19:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I saw her comment on the talk page</title>
		<link>http://www.mushon.com/spr09/nmrs/04/28/i-saw-her-comment-on-the-talk-page/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/28/i-saw-her-comment-on-the-talk-page/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:43:47 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[brief]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=2424</guid>
		<description><![CDATA[I know it&#8217;s not completely finished, but still, what a good job we&#8217;ve done. One last thing from me, I promise. The DISCUSSION tab. No one uses it? I saw Valerie said something about there being &#8220;too many cooks in the kitchen&#8221; (btw I like that phrase, I should use it more) so in response [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s not completely finished, but still, what a good job we&#8217;ve done.</p>
<p>One last thing from me, I promise. The <strong><em>DISCUSSION</em></strong> tab. No one uses it? I saw <strong>Valerie</strong> said something about there being &#8220;too many cooks in the kitchen&#8221; (btw I like that phrase, I should use it more) so in response to her comments, I tidied up the Topic list.</p>
<p><em><strong>Don&#8217;t panic, </strong></em>I did not delete your work, I just left the Main Page to have TITLE PAGE links. Like, &#8220;Arts&#8221; instead of all the stuff inside &#8220;Arts.&#8221; Coolios?</p>
<p>p.s. @patricia haha wikiSavior. i need one myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/28/i-saw-her-comment-on-the-talk-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Pirate Bay: Guilty!</title>
		<link>http://www.mushon.com/spr09/nmrs/04/21/the-pirate-bay-guilty/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/21/the-pirate-bay-guilty/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 07:35:02 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[spectrial]]></category>
		<category><![CDATA[the pirate bay]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=2248</guid>
		<description><![CDATA[It seems to be a bad time to be a pirate.  The nautically-minded ones have been served some harsh justice by the Navy (which, despite my &#8220;swishy liberal&#8221; opinions on the military I&#8217;ve got to admit I felt a little middle American pride at the effectiveness of our &#8220;methods of negotiation&#8221;) and the content industry [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be a bad time to be a pirate.  The <a href="http://www.cnn.com/2009/WORLD/africa/04/12/somalia.pirates/">nautically-minded ones</a> have been served some harsh justice by the Navy (which, despite my &#8220;swishy liberal&#8221; opinions on the military I&#8217;ve got to admit I felt a little middle American pride at the effectiveness of our <a href="http://www.youtube.com/watch?v=SlYgcpX1JZA" rel="shadowbox[post-2248];player=swf;width=640;height=385;">&#8220;methods of negotiation&#8221;)</a> and the content industry swashbucklers have been sentenced to a year of jail time along with some hefty fines.  Wired magazine&#8217;s blog has had solid coverage of the event throughout, so if you&#8217;re interested to hear about it, <a href="http://blog.wired.com/27bstroke6/2009/04/pirateverdict.html">this is the place to go</a>.</p>
<p><a href="http://blog.wired.com/27bstroke6/2009/04/content-industr.html">The content industries have applauded it as a victory</a>, but traffic to TPB has substantially increased, they&#8217;ve sold bucketloads(not a legitimate economic metric, even in Sweden) of a 6$ IP anonymization service, and membership to Sweden&#8217;s Pirate Party, a copyright reform political party, has increased by 50%.  All in all, it&#8217;s a dubious victory at best.  The real victory for the content industries is not that they&#8217;ve convinced these four people, but this ruling has (pending appeal) stopped Sweden from becoming a haven for piracy.</p>
<p>For more commentary, check out the &#8220;On the Media&#8221; post (on bottom right hand corner of the blog).</p>
<p><a href="http://thepiratebay.org/blog/151">The Pirate Bay&#8217;s </a>message to it&#8217;s supporters? </p>
<blockquote><p>&#8220;Don&#8217;t worry &#8211; we&#8217;re from the internets. It&#8217;s going to be alright. <img src='http://www.mushon.com/spr09/nmrs/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8221;</p></blockquote>
<div class="wp-caption aligncenter" style="width: 377px"><img alt="Seriously." src="http://ramblingrhodes.mu.nu/archives/normal_Internet-SeriousBusiness.jpg" width="367" height="400" /><p class="wp-caption-text">Seriously.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/21/the-pirate-bay-guilty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New polls feature on the blog</title>
		<link>http://www.mushon.com/spr09/nmrs/04/16/new-polls-feature-on-the-blog/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/16/new-polls-feature-on-the-blog/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 16:01:41 +0000</pubDate>
		<dc:creator>Mushon</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=2082</guid>
		<description><![CDATA[(last week to use it&#8230;) Here&#8217;s how you should use it:]]></description>
			<content:encoded><![CDATA[<p>(last week to use it&#8230;)<br />
Here&#8217;s how you should use it:<br />
<embed src="http://v.wordpress.com/qnFXXtAs" type="application/x-shockwave-flash" width="400" height="224" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/1543229.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/1543229/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/16/new-polls-feature-on-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncanny Valley and Gaming!</title>
		<link>http://www.mushon.com/spr09/nmrs/04/11/uncanny-valley-and-gaming/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/11/uncanny-valley-and-gaming/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 23:36:07 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[4-travelogue]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=1902</guid>
		<description><![CDATA[What a relevant segway between my travelogue and this week&#8217;s topic AND Joe&#8217;s research advice&#8230; Also, a pretty well done little vid. More to come gang, oh so much more.]]></description>
			<content:encoded><![CDATA[<p>What a relevant segway between my travelogue and this week&#8217;s topic AND Joe&#8217;s research advice&#8230;</p>
<p><a href="http://www.mushon.com/spr09/nmrs/04/11/uncanny-valley-and-gaming/"><em>Click here to view the embedded video.</em></a></p>
<p>Also, a pretty well done little vid.</p>
<p>More to come gang, oh so much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/11/uncanny-valley-and-gaming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Screencasting in Windows</title>
		<link>http://www.mushon.com/spr09/nmrs/04/07/screencasting-in-windows/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/07/screencasting-in-windows/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:51:36 +0000</pubDate>
		<dc:creator>Dylan</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[screencasting]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=1860</guid>
		<description><![CDATA[This site has a good list of screencasting programs for windows.  &#8220;FRAPS&#8221; is a really good program if your capturing high resolution video, but I&#8217;m not sure how robust the free trial is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makeuseof.com/tag/5-free-screencasting-apps-for-creating-video-tutorials/">This site</a> has a good list of screencasting programs for windows.  &#8220;<a href="http://www.fraps.com/download.php">FRAPS</a>&#8221; is a really good program if your capturing high resolution video, but I&#8217;m not sure how robust the free trial is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/07/screencasting-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of Nostalgia-loving, Internet-fearing POVs&#8230;</title>
		<link>http://www.mushon.com/spr09/nmrs/03/24/speaking-of-nostalgia-loving-internet-fearing-povs/</link>
		<comments>http://www.mushon.com/spr09/nmrs/03/24/speaking-of-nostalgia-loving-internet-fearing-povs/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:36:42 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[brief]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[cynics]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[runaway world]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=1485</guid>
		<description><![CDATA[I saw this list and was instantly reminded of our discussion today, and I do think all our travelogues have touched on this kind of tone (some are just for fun, others foreboding). 9 Good Things The Internet Has Ruined Forever (abridged): 9. Rick Astley 8. Watching TV w/ other people 7. Cats 6. Motivational [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://omglists.blogfaction.com/article/107357/9-good-things-the-internet-has-ruined-forever/">list</a> and was instantly reminded of our discussion today, and I do think all our travelogues have touched on this kind of tone (some are just for fun, others foreboding).<br />
<strong>9 Good Things The Internet Has Ruined Forever (abridged)</strong>:</p>
<p><strong>9.</strong> Rick Astley<img class="alignnone size-full wp-image-1511" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/03/astley.jpg" alt="astley" width="448" height="224" /></p>
<p><strong>8</strong>. Watching TV w/ other people<br />
<strong>7</strong>. Cats<br />
<strong>6</strong>. Motivational Posters<br />
<strong>5</strong>. Lists<br />
<strong>4</strong>. Porn<br />
<strong>3</strong>. Tom Cruise<br />
<strong>2</strong>. <strong>Journalism</strong></p>
<p><img class="alignnone size-full wp-image-1512" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/03/journalism.jpg" alt="journalism" width="444" height="222" /><br />
<strong></strong></p>
<p><strong>1</strong>. <strong>P r i v a c y</strong></p>
<p>See the unabridged version, with explanation blurbs, <a href="http://omglists.blogfaction.com/article/107357/9-good-things-the-internet-has-ruined-forever/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/03/24/speaking-of-nostalgia-loving-internet-fearing-povs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos, Duopolies and a Fiberoptic Dilemma</title>
		<link>http://www.mushon.com/spr09/nmrs/03/14/telcos-duopolies-and-a-fiberoptic-dilemma/</link>
		<comments>http://www.mushon.com/spr09/nmrs/03/14/telcos-duopolies-and-a-fiberoptic-dilemma/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:58:05 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[3-Travelogue]]></category>
		<category><![CDATA[fyi]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=1233</guid>
		<description><![CDATA[So, check it. In the quest for more clarity on the net neutrality debate, here is an article I found trying to simplify the very complex issue. The Debate Check it out. More to come.]]></description>
			<content:encoded><![CDATA[<p>So, check it.</p>
<p>In the quest for more clarity on the net neutrality debate, here is an article I found trying to simplify the very complex issue.</p>
<p><a href="http://connect.educause.edu/Library/EDUCAUSE+Review/TheNetNeutralityDebateThe/40636?time=1237071760">The Debate</a></p>
<p>Check it out. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/03/14/telcos-duopolies-and-a-fiberoptic-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of the news</title>
		<link>http://www.mushon.com/spr09/nmrs/02/23/the-death-of-the-news/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/23/the-death-of-the-news/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:35:37 +0000</pubDate>
		<dc:creator>Mushon</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[Gary Kamiya]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web Publishing]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=935</guid>
		<description><![CDATA[The MSM&#8217;s less than stellar record explains why in online forums and threads about this subject, many posters welcome the impending end of the media universe as we know it. But those who are calling for the demise of traditional media are throwing the baby out with the bath water &#8212; and the baby is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The MSM&#8217;s less than stellar record explains why in online forums and threads about this subject, many posters welcome the impending end of the media universe as we know it. But those who are calling for the demise of traditional media are throwing the baby out with the bath water &#8212; and the baby is reporting.</p></blockquote>
<p><a href="http://www.salon.com/opinion/kamiya/2009/02/17/newspapers/index.html">Gary Komiya on the impending death of reporting</a> at the hands of new media-ish &#8220;construct your own reality&#8221;<br />
This was actually sent to me by Lily. I found it very thought provoking and recommend it as a must-read for all of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/23/the-death-of-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just So You Know</title>
		<link>http://www.mushon.com/spr09/nmrs/02/20/just-so-you-know/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/20/just-so-you-know/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:59:56 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=898</guid>
		<description><![CDATA[A.I. always seems like something from the year&#8230; I don&#8217;t know, 2100? 2900? 3000? More like next year, for our military: Any sense of haste among designers may have been heightened by a US congressional mandate that by 2010 a third of all operational “deep-strike” aircraft must be unmanned, and that by 2015 one third [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_897" class="wp-caption aligncenter" style="width: 460px"><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5741334.ece"><img class="size-full wp-image-897" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/02/0_22_robot_skull_face.jpg" alt="Japanese android" width="450" height="350" /></a><p class="wp-caption-text">actual Japanese android skeleton</p></div>
<p>A.I. always seems like something from the year&#8230; I don&#8217;t know, 2100? 2900? 3000?</p>
<p>More like next year, for <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5741334.ece">our military</a>:</p>
<blockquote><p>Any sense of haste among designers may have been heightened by a US congressional mandate that <strong>by 2010 a third </strong>of all operational “deep-strike” aircraft must be unmanned, and that by 2015 one third of all ground combat vehicles must be unmanned.</p></blockquote>
<p>I&#8217;m probably just a little antsy because I read something in the New Yorker (that I can&#8217;t link &#8217;cause you have to subscribe, bummer) the next big military venture are these tiny toy-like lightweight robots that are armed with machine guns and grenades, made by a <a href="http://www.newyorker.com/reporting/2009/02/23/090223fa_fact_ratliff">Jerry Baber </a>in Tennessee.  Okay so not all A.I. is scary &#8211; just look at the nice Japanese android girls that can greet you at the airport:</p>
<p><a href="http://www.mushon.com/spr09/nmrs/02/20/just-so-you-know/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/20/just-so-you-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kid-constructed laptops</title>
		<link>http://www.mushon.com/spr09/nmrs/02/18/kid-constructed-laptops/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/18/kid-constructed-laptops/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:00:10 +0000</pubDate>
		<dc:creator>nayoung</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[construction paper laptops]]></category>
		<category><![CDATA[kids and new media]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=878</guid>
		<description><![CDATA[  This is an old article, but look at these construction paper laptops made by seven to nine year olds, and you&#8217;ll start to see what kinds of things they&#8217;ve unconsciously (or consciously, even) picked up on regarding computers and the web.  Here are the keys that stood out to me: &#8220;imediet Buy&#8221; (Mandy) &#8220;Movie [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.themorningnews.org/images/the_laptop_club/01-mandy.jpg" rel="shadowbox[post-878];player=img;"><img class="size-full wp-image-879 aligncenter" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/02/01-mandy.jpg" alt="01-mandy" width="420" height="579" /></a></p>
<p><a href="http://www.themorningnews.org/archives/galleries/the_laptop_club/" target="_blank">This</a> is an old article, but look at these construction paper laptops made by seven to nine year olds, and you&#8217;ll start to see what kinds of things they&#8217;ve unconsciously (or consciously, even) picked up on regarding computers and the web.  Here are the keys that stood out to me:</p>
<p>&#8220;imediet Buy&#8221; (Mandy)<br />
&#8220;Movie selection&#8221; (Mandy)<br />
&#8220;Buyin.com&#8221; (Mandy)<br />
&#8221; [check mark symbol] &#8221; (Mandy)<br />
&#8220;MATh BoTToN&#8221; (Shannon)<br />
&#8220;cell fone conect&#8221; (Alana)<br />
&#8220;BaBySiter&#8221; (Alana)<br />
&#8220;Homwork&#8221; (Alana)<br />
&#8220;frienD list Miranda, em&#8230;, Naaz, alana&#8230;&#8221; (Dana) [they apparently didn't know about SNSes]</p>
<p>And my favorite:<br />
&#8220;Password unc33&#8243; (Alana)</p>
<p>Also, read the brief interview for some insightful comments on children growing up with new media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/18/kid-constructed-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading Summary: Kids These Days</title>
		<link>http://www.mushon.com/spr09/nmrs/02/15/kids-these-days/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/15/kids-these-days/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:59:09 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[reading summary]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[group action]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=725</guid>
		<description><![CDATA[Summaries galore! First up, Dana Boyd&#8216;s piece on SNSes (Social Network Sites: Public, Private, or What?). I will somehow relate this to SNL&#8217;s Weekend Update with Seth Myers, more specifically his piece about Michael Phelps, in class. Boyd tries to bridge the generational gap between youth who are growing up with the Internet entrenched in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_727" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.hulu.com/watch/56636/saturday-night-live-really-michael-phelps"><img class="size-full wp-image-727" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/02/snl-weekend-update-copy.jpg" alt="Click To Watch" width="360" height="250" /></a><p class="wp-caption-text">Click To Watch</p></div>
<p><strong>Summaries galore!</strong></p>
<p>First up, <strong>Dana Boyd</strong>&#8216;s piece on SNSes (<a href="http://kt.flexiblelearning.net.au/tkt2007/edition-13/social-network-sites-public-private-or-what/">Social Network Sites: Public, Private, or What?</a>). I will somehow relate this to SNL&#8217;s Weekend Update with Seth Myers, more specifically his piece about Michael Phelps, in class.</p>
<p>Boyd tries to bridge the generational gap between <strong>youth </strong>who are growing up with the Internet entrenched in their lives, and older people/<strong>educators</strong>. She doesn&#8217;t want conservative educators to think of &#8220;<strong>social technologies as a product of the devil</strong>.&#8221;</p>
<p>Back in the day, kids hung out at the park/mall/cafe &#8211; all unmediated publics. Now, more hanging out occurs on SNSes, aka mediated publics, which are set apart by 4 things:</p>
<ul>
<li>Persistence. Unless deleted, online data sticks around for decades.</li>
<li>Searchability. A few keywords later, your mom knows where you are and what you&#8217;re doing.</li>
<li>Replicability. Copy + paste is crazy effective. Content is easily doctored.</li>
<li>Invisible audiences. <em><strong>Who</strong></em> is really looking at the information?</li>
</ul>
<p><span id="more-725"></span></p>
<p>According to Boyd, the two audiences that are the most annoying to kids are those in power (<strong>parents, teachers, bosses, authorities</strong>), and those who prey on users (portrayed by the media as sexual predators, but are really spammers and scammers). On the other hand, they also are having to <strong>learn how to control</strong> what is public and what is private. Boyd believes the web waters are being navigated by <strong>both the older and the younger generations</strong>. But seriously, the older generation needs to know:</p>
<ul>
<li>Youth web space is for hanging out, yo. Kids do not want to be regulated as though they are in classrooms.</li>
<li>Risky behavior online means risky behavior offline. The Internet is usually mirroring reality.</li>
<li>No lecturing, please. When questions about online conduct arise, it is important to remember that there are no <strong>black &amp; white rules</strong>.</li>
</ul>
<p>She then goes on to give some advice to educators, encouraging them to engage in conversations by creating online profiles and speaking the language of SNSes. Don&#8217;t be lame on those profiles, and don&#8217;t start searching for students. Be a responsible model, but don&#8217;t be a dictator. Yeah, you tell&#8217;em Boyd&#8230;</p>
<p style="text-align: center;">Second, Clay Shirky&#8217;s <a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html"><em>Gin, Television, and Social Surplus</em></a>.</p>
<p>Shirky says that when people went from <strong>wide rural spaces to cramped urban</strong> environments in the industrial revolution, the change was so sudden that they didn&#8217;t know what to do. Naturally, they drank. Gin.</p>
<p>That lasted for a while, until they realized having a ton of people close together <strong>is actually a good thing</strong> &#8211; people could make libraries and museums, elect leaders, have better education. Truly society-transforming stuff.</p>
<p>A parallel that Shirky draws is that in the 20th century, there was a change from<strong> </strong>little free time to lots and<strong> lots of</strong> <strong>free time</strong>. What to do with the extra minutes? Sitcom to the rescue. TV was the new gin. That lasted for decades. <a href="http://abc.go.com/player/index?pn=index&amp;showId=93372"><img class="alignright size-full wp-image-737" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/02/abc.jpg" alt="abc" width="334" height="200" /></a>Only now, as TV shows become unbearably predictable, do people finally realize that the free time can actually be used in better ways, as made possible by the Internet. TV was a one-way street, while Internet was three-way; <strong>not just consumption, but production &amp; sharing as well</strong>. Think Wikipedia.</p>
<p>We are facing the next wave of true societal transformation, and the proof is in the next generation. Those growing up nowadays <em>expect </em>a three-way kind of interaction with media. They see a screen and naturally feel for the mouse.</p>
<p style="text-align: center;">Third, Shirky&#8217;s speech <a href="http://cyber.law.harvard.edu/interactive/events/2008/02/shirky"><em>Here Comes Everybody</em></a>.</p>
<p>&#8220;Group Action Just Got Easier&#8221; would be the caption for his speech because he points to how coordination and synchronization is facilitated by the Web. Shirky explains through several examples how the use of the Internet is changing communication on every level of this ladder:</p>
<ol>
<li>Sharing (least amount of individuals&#8217; commitment)</li>
<li>Conversation</li>
<li>Collaboration</li>
<li>Collective Action (greatest amount of individuals&#8217; commitment)</li>
</ol>
<p>As more methods of experimenting with the Internet occurs, it becomes clear that the magnitude of group action (from message boards to petitions) is made possible because of how the Internet makes it possible to <strong>quickly connect those with something in common</strong>. On that last rung, Collective Action, the commitment is greater because one starts putting the group before the interests of the individual.</p>
<p style="text-align: center;">He expands on these ideas in <a href="http://www.shirky.com/writings/group_enemy.html"><em>A Group Is Its Own Worst Enemy</em></a>.</p>
<p>A group meeting has certain tendencies, which can be seen both online and at neurotics&#8217; group therapy:</p>
<ol>
<li>Sex Talk. Flirtatious and salacious talk turns the conversation away from what might have been a sophisticated purpose.</li>
<li>ID-ing an Enemy. Having a common enemy makes banding together easier.</li>
<li>Worship. To a religious degree, to the point where critique is not allowed.</li>
</ol>
<p>These things get in the way of progress, and usually some kind of rules/conditions must be put in place. In this way the online world and the political world are alike; we needed a Constitution, and Wikipedia needed moderators.</p>
<p>He focuses on this because of the explosion of social software and the growing ubiquity of the Web. You and everyone you know has access, and this <strong>creates assumptions that whatever is offline could and should be online too</strong>.</p>
<p>To design an efficient piece of social software, 3 things you have to accept:</p>
<ol>
<li>The technical issues and the social issues are inextricably intertwined. One cannot assume that the users will definitely behave a certain way. How they might use the software is up in the air.</li>
<li>Members are different than users. Members are committed enough to maintain a site. They are the core group.</li>
<li>The core group&#8217;s rights trump individual rights (sometimes). The few in a core group cannot be drowned out by the millions of casual/guest/random users.</li>
</ol>
<p>4 things you should incorporate:</p>
<ol>
<li> Handles, or basically an ID that you can build your reputation on. Switching from username to username or faking an identity should carry a penalty.</li>
<li>A way for members to have an &#8220;In Good Standing&#8221; status. Karma, &#8220;member since,&#8221; sponsor/invite only networks are some options.</li>
<li>Ease of use for the group, not one new user. Rules for what a newbie can and cannot do.</li>
<li>Move the group away from large scale: the higher the value, the lower the scale. Ex) 900 friends, and out of them you value 30 close ones, and the kidney would maybe go to 1-2. Keep this in mind when designing.</li>
</ol>
<p>According to Shirky, social software is diffcult to make, sort of like running a county.<br />
Everyone&#8217;s got some rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/15/kids-these-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animated history of the Internet</title>
		<link>http://www.mushon.com/spr09/nmrs/02/04/animated-history-of-the-internet/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/04/animated-history-of-the-internet/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:29:45 +0000</pubDate>
		<dc:creator>Mushon</dc:creator>
				<category><![CDATA[fyi]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=370</guid>
		<description><![CDATA[Talking of the democratization of animation&#8230;]]></description>
			<content:encoded><![CDATA[<p>Talking of the democratization of animation&#8230;<br />
<p><a href="http://www.mushon.com/spr09/nmrs/02/04/animated-history-of-the-internet/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/04/animated-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
