<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Research Studio &#187; Design</title>
	<atom:link href="http://www.mushon.com/spr09/nmrs/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mushon.com/spr09/nmrs</link>
	<description>Research Tools &#38; Media Environments &#124; NYU Media Culture &#38; Communication &#124; Spring 2009</description>
	<lastBuildDate>Tue, 02 Jun 2009 19:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I SS&#8217;d on Good Old IMDb</title>
		<link>http://www.mushon.com/spr09/nmrs/04/07/shiftspaced-on-imdb/</link>
		<comments>http://www.mushon.com/spr09/nmrs/04/07/shiftspaced-on-imdb/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:38:19 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[imdb]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[shiftspace]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=1817</guid>
		<description><![CDATA[is turning 19 this year. After turning SS on and logging in, go to IMDb.com. Open up the SS bar and you&#8217;ll see &#8220;angemeetsworld&#8221; made 4 shifts. Click them and you should see them all at once, which is neat. Nothing? Then please go to my IMDb trail and click the floating pics. Still nothing? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1818" src="http://www.mushon.com/spr09/nmrs/wp-content/uploads/2009/04/imdb-logo.jpg" alt="imdb-logo" width="219" height="140" /> <em>is turning 19 this year.</em></p>
<p>After turning SS on and logging in, go to <a href="http://www.imdb.com">IMDb.com</a>. Open up the SS bar and you&#8217;ll see &#8220;<strong>angemeetsworld</strong>&#8221; made 4 shifts. Click them and you should see them all at once, which is neat.</p>
<p>Nothing? Then please go to my <a href="http://shiftspace.org/trails/757b">IMDb trail</a> and click the floating pics.</p>
<p>Still nothing? Then you can see each shift separately: <a href="http://www.shiftspace.org/api/sandbox/?id=d161">ss1</a>, <a href="http://www.shiftspace.org/api/sandbox/?id=e477">ss2</a>, <a href="http://www.shiftspace.org/api/sandbox/?id=b558">ss3</a>, <a href="http://www.shiftspace.org/api/sandbox/?id=423a">ss4</a>.</p>
<p>If all of that fails, blame Mu &#8212; Moi. Me.</p>
<p>As for the intervention, I&#8217;ve been using IMDb for years, and I&#8217;ve always admired the breadth of the information they&#8217;ve been able to collect through research and some collective input. Unfortunately, the accumulation has created clutter. Even though they had a layout makeover a few years ago, I don&#8217;t think it was nearly enough. The message boards alone can merit another look at how IMDb needs an update. The search bar is easy enough to use, but the home page could definitely use some streamlining. After hearing that IMDb was looking to <a href="http://news.cnet.com/8301-1023_3-10197486-93.html#be0f">add more streaming</a> video content from sites like <a href="http://www.hulu.com/">Hulu</a>, I thought it was ironic that they could really learn a thing or two from Hulu&#8217;s design.</p>
<p>Then again, IMDb remains highly popular, so if it ain&#8217;t broke don&#8217;t fix it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/04/07/shiftspaced-on-imdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does widespread access to state of the art design software effect the business model of small or not for profit companies?</title>
		<link>http://www.mushon.com/spr09/nmrs/02/05/how-does-widespread-access-to-state-of-the-art-design-software-effect-the-business-model-of-small-or-not-for-profit-companies/</link>
		<comments>http://www.mushon.com/spr09/nmrs/02/05/how-does-widespread-access-to-state-of-the-art-design-software-effect-the-business-model-of-small-or-not-for-profit-companies/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:16:30 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[2-travelogue]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.mushon.com/spr09/nmrs/?p=418</guid>
		<description><![CDATA[As industry standard design software becomes ever more affordable and accessible, the initial costs of creating an ad campaign decrease. I intern for a non profit organization called YouthNoise, whose mission is the maintenance of a social networking site for young, socially active people interested in anything from animal rights to international affairs. Some of [...]]]></description>
			<content:encoded><![CDATA[<p>As industry standard design software becomes ever more affordable and accessible, the initial costs of creating an ad campaign decrease. I intern for a non profit  organization called YouthNoise, whose mission is the maintenance of a social networking site for young, socially active people interested in anything from animal rights to international affairs. Some of the main ways we do outreach are through the social networking site and others like it (facebook largely). A similar construct is <a href="www.good.is">GOOD</a>, a magazine and website devoted to social activism and awareness in general. Most of the site&#8217;s content is user generated new media, what caught my attention was a &#8220;motion graphic,&#8221; created in association with a design firm <a href="http://www.athleticsnyc.com">Athletic</a>s,  about <a href="http://www.good.is/?p=12104">the hidden costs of war</a>. This new style of graphic animation is unlike any that I have seen before (though I admittedly know little about animation), it is informative and compelling, as well as visually appealing. </p>
<p>I have seen a few other motion graphics similarly unique and compelling, leading me to wonder how the development of design software informs the success or failure of small businesses. Now that companies don&#8217;t need to pay for studio time, spending hours and hours to create basic animation, how will that effect visual communications? While you still obviously have to pay animators, it is much more feasible to keep someone on your own payroll who has design talent, and the equipment investment is still quite minimal. </p>
<p>This is my field of interest for my Travelogue. I know that in terms of specificity, I am no where near picking a hotel in a specific city in Asia. I think that this is the country I want to go to though. Any feedback is greatly appreciated, I am one of the new kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mushon.com/spr09/nmrs/02/05/how-does-widespread-access-to-state-of-the-art-design-software-effect-the-business-model-of-small-or-not-for-profit-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
